<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Latest And Greatest at TallyZoo</title>
	<atom:link href="http://blog.tallyzoo.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tallyzoo.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 22 Mar 2010 19:32:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on TallyZoo App Free Version by tallyzoo</title>
		<link>http://blog.tallyzoo.com/2010/02/27/tallyzoo-app-free-version/comment-page-1/#comment-24</link>
		<dc:creator>tallyzoo</dc:creator>
		<pubDate>Mon, 22 Mar 2010 19:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tallyzoo.com/?p=163#comment-24</guid>
		<description>Export data functionality is now available.  

Login to Tallyzoo.com.  In your Profile, click Download Data.  It will create a csv file.

-Enjoy!</description>
		<content:encoded><![CDATA[<p>Export data functionality is now available.  </p>
<p>Login to Tallyzoo.com.  In your Profile, click Download Data.  It will create a csv file.</p>
<p>-Enjoy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TallyZoo App Free Version by tallyzoo</title>
		<link>http://blog.tallyzoo.com/2010/02/27/tallyzoo-app-free-version/comment-page-1/#comment-20</link>
		<dc:creator>tallyzoo</dc:creator>
		<pubDate>Tue, 09 Mar 2010 22:21:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tallyzoo.com/?p=163#comment-20</guid>
		<description>Jacques, thanks for the feedback.  Yes, export is coming.  We know data portability is very important and will be addressing this in our upcoming releases.  Please feel free to send us any feedback.  A large part of our upcoming features are a result of user requests.  support@tallyzoo.com</description>
		<content:encoded><![CDATA[<p>Jacques, thanks for the feedback.  Yes, export is coming.  We know data portability is very important and will be addressing this in our upcoming releases.  Please feel free to send us any feedback.  A large part of our upcoming features are a result of user requests.  <a href="mailto:support@tallyzoo.com">support@tallyzoo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TallyZoo App Free Version by Jacques</title>
		<link>http://blog.tallyzoo.com/2010/02/27/tallyzoo-app-free-version/comment-page-1/#comment-19</link>
		<dc:creator>Jacques</dc:creator>
		<pubDate>Tue, 09 Mar 2010 17:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tallyzoo.com/?p=163#comment-19</guid>
		<description>hello,
I use your software for a few days and I am very satisfied. Simple, effective and enjoyable to use.
The idea of the dashboard is fast and being able to synchronize with the site is a good idea.
However, I have one request to make: whether it will be possible to export the site to a spreadsheet (csv or other)
Anyway, good job, continue and add other features</description>
		<content:encoded><![CDATA[<p>hello,<br />
I use your software for a few days and I am very satisfied. Simple, effective and enjoyable to use.<br />
The idea of the dashboard is fast and being able to synchronize with the site is a good idea.<br />
However, I have one request to make: whether it will be possible to export the site to a spreadsheet (csv or other)<br />
Anyway, good job, continue and add other features</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bird Watching with TallyZoo by Marcus Hatchette</title>
		<link>http://blog.tallyzoo.com/2010/01/06/bird-watching-with-tallyzoo/comment-page-1/#comment-18</link>
		<dc:creator>Marcus Hatchette</dc:creator>
		<pubDate>Mon, 22 Feb 2010 15:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tallyzoo.com/?p=21#comment-18</guid>
		<description>Heya i got to your site by mistake when i was searching bing for something off topic here but i do have say your site is really helpful, like the theme and the content on here...so thanks for me procrastinating from my previous task, lol</description>
		<content:encoded><![CDATA[<p>Heya i got to your site by mistake when i was searching bing for something off topic here but i do have say your site is really helpful, like the theme and the content on here&#8230;so thanks for me procrastinating from my previous task, lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Easiest Workout Ever..Tie your pedometer to your dog. by tallyzoo</title>
		<link>http://blog.tallyzoo.com/2010/01/13/pedometer_review_links/comment-page-1/#comment-7</link>
		<dc:creator>tallyzoo</dc:creator>
		<pubDate>Wed, 03 Feb 2010 22:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tallyzoo.com/?p=67#comment-7</guid>
		<description>Joe.
Thanks for the feedback and support. Glad you like the design.  We have a bunch of new features coming out soon, so stay tuned.

I need a little more detail to help you out.  By viewer do you mean a reader like Google Reader, or a certain web browser.

It might be best to send us an email so that we can help you out. support@tallyzoo.com

-TZ Team</description>
		<content:encoded><![CDATA[<p>Joe.<br />
Thanks for the feedback and support. Glad you like the design.  We have a bunch of new features coming out soon, so stay tuned.</p>
<p>I need a little more detail to help you out.  By viewer do you mean a reader like Google Reader, or a certain web browser.</p>
<p>It might be best to send us an email so that we can help you out. <a href="mailto:support@tallyzoo.com">support@tallyzoo.com</a></p>
<p>-TZ Team</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Easiest Workout Ever..Tie your pedometer to your dog. by Joe Lovick</title>
		<link>http://blog.tallyzoo.com/2010/01/13/pedometer_review_links/comment-page-1/#comment-6</link>
		<dc:creator>Joe Lovick</dc:creator>
		<pubDate>Wed, 03 Feb 2010 20:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tallyzoo.com/?p=67#comment-6</guid>
		<description>Hi, Great site! I really like the design. The only issue that I have is that the feed arn&#039;t working correctly in my viewer.</description>
		<content:encoded><![CDATA[<p>Hi, Great site! I really like the design. The only issue that I have is that the feed arn&#8217;t working correctly in my viewer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TallyZoo iPhone App &#8211; How-To Video by tallyzoo</title>
		<link>http://blog.tallyzoo.com/2009/12/31/tallyzoo-iphone-app-how-to-video/comment-page-1/#comment-4</link>
		<dc:creator>tallyzoo</dc:creator>
		<pubDate>Tue, 05 Jan 2010 17:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tallyzoo.com/?p=7#comment-4</guid>
		<description>melanerpes - thanks for the feedback.

custom checklists -- would need to know more about what you are thinking here.  We have some grouping functionality that we are working on.  It is going to be very configurable.

clear/reset activities in a batch -- for this, on the iphone, you may want to use the badge settings.  Within each button you can set the badge for daily, weekly or monthly total.  May not be what you are looking for (especially since it has to be configured on a per button basis and you are tracking many many birds :))

increment by voice command -- a good thought.  We will look into it, although this will be on the longer timeline.</description>
		<content:encoded><![CDATA[<p>melanerpes &#8211; thanks for the feedback.</p>
<p>custom checklists &#8212; would need to know more about what you are thinking here.  We have some grouping functionality that we are working on.  It is going to be very configurable.</p>
<p>clear/reset activities in a batch &#8212; for this, on the iphone, you may want to use the badge settings.  Within each button you can set the badge for daily, weekly or monthly total.  May not be what you are looking for (especially since it has to be configured on a per button basis and you are tracking many many birds <img src='http://blog.tallyzoo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> )</p>
<p>increment by voice command &#8212; a good thought.  We will look into it, although this will be on the longer timeline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TallyZoo iPhone App &#8211; How-To Video by melanerpes</title>
		<link>http://blog.tallyzoo.com/2009/12/31/tallyzoo-iphone-app-how-to-video/comment-page-1/#comment-3</link>
		<dc:creator>melanerpes</dc:creator>
		<pubDate>Tue, 05 Jan 2010 16:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tallyzoo.com/?p=7#comment-3</guid>
		<description>Used iPhone app recently on Audubon Christmas Bird Count, and it worked wonderfully. For a long time, birders have needed a way to keep a tally of species and individuals in the field without doing a lot of writing (dare I say, scribbling?). Now, if there was only a way to group activities (as in custom checklists) and to clear/reset activity totals in a batch, as well as to increment by voice command, this app would be perfect!</description>
		<content:encoded><![CDATA[<p>Used iPhone app recently on Audubon Christmas Bird Count, and it worked wonderfully. For a long time, birders have needed a way to keep a tally of species and individuals in the field without doing a lot of writing (dare I say, scribbling?). Now, if there was only a way to group activities (as in custom checklists) and to clear/reset activity totals in a batch, as well as to increment by voice command, this app would be perfect!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

